Product Introduction
The YGC-FS10 Heated Three-Cup Anemometer adopts a traditional three-cup structure to measure real-time wind speed and directly converts it into a linear output signal. The wind cups feature built-in heating elements and specially sealed bearings. The fully metal body, treated with specialized processes, offers high resistance to UV rays and corrosion. It provides robust protection against harsh weather conditions such as dust, high humidity, salt fog, extreme cold, storms, or hail, ensuring stable operation in extreme climates.
Technical Specifications
| Parameter | Specification |
|---|---|
| Measurement Range | □ 0~70m/s (Current, Voltage Output) □ 0~100m/s (RS485) □ Other |
| Power Supply | □ DC24V □ Other |
| Output Signal | Current □ 4~20mA □ 0~20mA Voltage □ 0~2.5V □ 0~5V □ 1~5V Serial Port □ RS485 (□Default Modbus □Other) Other |
| Cable Length | □ Standard: 0.8 meters □ Other: |
| Accuracy | ± (0.5 + 0.02V) m/s (V represents the real-time wind speed value) |
| Resolution | 0.1 m/s |
| Start-up Wind Speed | ≤ 0.8 m/s |
| Power Consumption | Non-heating: 0.48W, Heating: 120W |
| Heating Temperature Settings | Heating starts when ambient temperature < 3°C Heating stops when ambient temperature > 13°C |
| Load Capacity | With DC24V supply: Current output impedance ≤ 900Ω Voltage output impedance ≥ 1kΩ |
| Operating Environment | Temperature: -40℃ ~ 70℃ Humidity: ≤100% RH (Non-condensing) |
| Protection Rating | IP65 |
| Cable Rating | Rated Voltage: 300V, Temperature: 80℃ |
Product Features





Product Size

Contact Us
Address:Room 01, 3rd Floor, Building 4, Gezhouba Sun City, No. 40 Gaoxin 4th Road, Donghu New Technology Development Zone, Wuhan,Hubei,China
Tel:+8619522958500
Whatsapp:+8615271247832